Loan rates
Vehicle loans
| Type | Rate* as low as |
| New/Used Auto (0-5 yrs old) | 4.50% |
| Used Auto (6 - 10 yrs old) | 8.95% |
| Antique/Collector Item Auto | 9.95% |
| New Boat | 6.50% |
| Used Boat | 7.50% |
| New Personal Watercraft | 7.00% |
| Used Personal Watercraft | 8.50% |
| New RV | 7.25% |
| Used RV | 7.50% |
| New Motorcycle/ATV | 6.25% |
| Used Motorcycle/ATV | 7.25% |
| New Tractor | 7.25% |
| Used Tractor | 8.25% |
| Other Chattel | 10.25% |
Lending Products
